Amana® 16 Cu. Ft. Chest Freezer with Up-Front Temperature Control System makes changing temps simple. Garage Ready, this freezer can withstand external temps ranging from 0° to 110°F when functioning as a freezer. Inside, LED Interior Lighting keeps things clear and visible. The easy-to-open Counterbalanced Lid stays open when your hands are full. Plus, with 16 Cu. Ft. Capacity there’s always room for your bulk buys.
Features
Up-Front Temperature Control System
Easily change temps when you need with the Temperature Control System on the front of the unit.
LED Interior Lighting
LED Interior Lighting spotlights the contents of your freezer while still using less energy than traditional bulbs.
Counterbalanced Lid
The easy-to-open Counterbalance Lid stays open to help when your hands are full.
Garage Ready
This Amana® Garage Ready Freezer can withstand external temperatures ranging from 0° to 110°F when functioning as a freezer.
16 Cu. Ft. Capacity
With a 16 cu. ft. Capacity, this chest freezer is ready to fit your bulk buys of frozen foods.
Freezer-to-Fridge Convertibility
Customize your storage needs when you want more fresh food or frozen food space by easily switching between freezer and fridge temperatures with Freezer-to-Fridge Convertibility.
Lock and Key
With the easy-to-use Lock and Key mechanism, keep the cold air locked.
Freezer Basket
Need to create some space? Keep small items out of the way but in everyone's reach in the Freezer Basket.
Light Indicator
The easy-to-see blue Light Indicator on the front tells you your freezer is freezing.
Single Door
A Single Door keeps things simple with one way in and one way out.
Dimensions
| Cutout Depth | 33.307 in |
| Cutout Width | 63.425 in |
| Cutout Height | 67.323 in |
| Depth | 29.33 in |
| Depth Closed Excluding Handles | 29.33 in |
| Depth Closed Including Handles | 31.102 in |
| Freezer Capacity Volume | 16 cu. ft. |
| Gross Weight | 121.3 lbs |
| Height | 33.44 in |
| Height To Top Of Cabinet | 63.386 in |
| Height To Top Of Door Hinge | 34.449 in |
| Net Weight | 110.3 lbs |
| Width | 55.55 in |
| Height To Top Of Door Trim | 34.449 in |
| Height with Lid Open 75 Degrees | 62.913 in |
| Common Size | 0 in |
| Maximum Height | 61.69 in |
| Minimum Height | 34.4488 in |
| Capacity | 16 cu. ft. |
Certifications
| ADA Compliant | No |
| Star K Certified | No |
| UL | No |
| Prop 65 | CA |
| CEC Listed | Yes |
Exterior Details
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Handle Color | White |
| Reversible Door | No |
Controls
| Automatic Defrost | No |
| Control Location | Exterior |
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| Temperature Monitor Alarm | Yes |
| Temperature Range | 12.2 F to -16.6 F (-11 C to -27 C) 35F to 43F |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential |
| Garage Ready | Yes |
| Ice Maker Compatible | No |
| Installation Option | Freestanding |
| Minimum Back Air Clearance | 3.937 in |
| Minimum Side Air Clearance | 3.937 in |
| Wheels | Yes |
| Basket Description | 1 Slide-Out Plastic Basket |
Freezer Details
| Defrost Drain | Yes |
| Defrost Type | Manual |
| Fast Freeze Setting | Yes |
| Freezer Door Lock | Yes |
| Freezer Lighting | LED |
| Freezer On Indicator Light | Yes |
| Freezer Type | Chest |
Electrical Requirements
| Power Cord Included | Yes |
| Power Cord Length (ft) | 1.6 |
| Volts | 115 |
| Watts | 0 |
- Free_shipping:
- Free Shipping