Bring flexibility to your garage with a 9 cu. ft. Chest Freezer designed to adapt to your life. Get optimal organization with 2 Storage Baskets and easily look for items and grab your food without the need to hold the lid open with Counterbalanced Lid. Create a separate section for shallow storage or use the Storage Divider as a drip tray to cut down on cleaning time.
Features
2 Storage Baskets
Enjoy flexible organization with two modular Freezer Baskets that can glide side to side.
Storage Divider
Don’t sweat the small stuff or the cleanup. Use the dual-purpose Storage Divider to keep small items in sight and within reach, or place it below food storage as a drip tray to cut down on cleaning time.
Counterbalance Lid
Go hands-free so you can restock your fridge carefree with the Counterbalanced Lid. Designed to stay open and securely in place, it leaves both hands available, so you can grab and go without a second thought.
Garage Ready
Our Garage Ready Freezer let's you keep it where you want it, either in your home or in a garage, with a unit that functions in temperature ranges 0°-110°F when in Freezer Mode.
Electronic Temperature Controls
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever frozen foods you're storing.
On/Off Indicator Light
Check power at a glance with the On/Off Indicator Light. A green light on the outside of the freezer gives you peace of mind that your freezer is on and running.
Chest Freezer
Single door Chest Freezer provides large capacity space for extra frozen storage separate from your day-to-day refrigerator.
Dimensions
| Cutout Depth | 25.66 in |
| Cutout Width | 45.433 in |
| Cutout Height | 58.66 in |
| Depth | 24.21 in |
| Depth Closed Excluding Handles | 24.094 in |
| Depth Closed Including Handles | 25.866 in |
| Freezer Capacity Volume | 9 cu. ft. |
| Gross Weight | 79.4 lbs |
| Height | 33.46 in |
| Height To Top Of Cabinet | 54.724 in |
| Height To Top Of Door Hinge | 33.268 in |
| Net Weight | 70.6 lbs |
| Width | 37.59 in |
| Height To Top Of Door Trim | 33.268 in |
| Height with Lid Open 75 Degrees | 56.693 in |
| Common Size | 0 in |
| Maximum Height | 55.23 in |
| Minimum Height | 33.26 in |
| Capacity | 9 cu. ft. |
Certifications
| ADA Compliant | No |
| Star K Certified | No |
| UL | No |
| Prop 65 | CA |
| CEC Listed | Yes |
Exterior Details
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Handle Color | White |
| Reversible Door | No |
Controls
| Automatic Defrost | No |
| Control Location | Exterior |
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| Temperature Monitor Alarm | Yes |
| Temperature Range | 12.2 F to -16.6 F (-11 C to -27 C) |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential |
| Garage Ready | Yes |
| Ice Maker Compatible | No |
| Installation Option | Freestanding |
| Minimum Back Air Clearance | 3.937 in |
| Minimum Side Air Clearance | 3.937 in |
| Wheels | Yes |
Freezer Details
| Defrost Drain | Yes |
| Defrost Type | Manual |
| Fast Freeze Setting | Yes |
| Freezer Door Lock | No |
| Freezer Lighting | None |
| Freezer On Indicator Light | Yes |
| Freezer Type | Chest |
Electrical Requirements
| Power Cord Included | Yes |
| Power Cord Length (ft) | 1.6 |
| Volts | 115 |
| Watts | 0 |
- Free_shipping:
- Free Shipping