Features
•Easy to use control panel
•Operable from any column
•Adjustable fork accommodates many tire sizes
•Direct drive hydraulic cylinder
•Independent mechanical lock system
•Battery operated with onboard charging system
•Surface mounted and easily moved in bay
•Can be stored out of the way when not in use to maximize work space
Specifications
MSC-13K-B-226 | MSC-13K-B-452 | MSC-13K-B-678 | |
Column Configurations | 2 Column | 4 Column | 6 Column |
Capacity | 26,000 lbs. | 52,000 lbs. | 78,000 lbs. |
Charging Voltage | 100-140VAC, 60HX, Single Phase | ||
Lifting Height | 67.1″ | ||
Column Heights – Min/Max | Min. 88.6″ / Max 155.5″ | ||
Column Width | 44.1″ | ||
Fork Adjustable Range | 6.3″ – 22″ | ||
Fork Length | 14″ | ||
Fork to Column Clearance | 9.3″ | ||
Rise Time | 75 Seconds | ||
Max Distance between Columns | 32.8′ | ||
Min. Concrete Surface Strength | 3,000PSI | ||
Set-Up / Operation | Indoors | ||
*Battery Type (Recommended) | 12VDC Sealed Deep Cycle Battery, BCI Group 31, AH 105 | ||
*Batteries Not Included |