Click here to download Brochure
Features:
- True asymmetric with columns rotated 30°
 - "Double S" column design with single piece construction provides a channel for the bearings to travel in, maximizing the strength of the column and surface contact area of the bearing
 - Single point lock release which releases the locks at the same time
 - Two full stroke cylinders, one in each column
 - Arm restraints on each arm engage when the vehicle is lifted
 - Performance tested to 20,000 lift cycles
 - ALI Gold Certified
 
| Specifications | SPOA10N700 | 
| Arm Type | Conventional 2-Stage Design | 
| Adapters | Standard Flip-Up | 
| Capacity | 10,000 lbs | 
| Rise | 72 3/4″ - 78 3/8″ | 
| Overall Height | 11′ 8 1/2″ | 
| Overall Width | 11′ 5 3/8″ | 
| Drive-Thru | 95 1/4″ | 
| Front Arm Minimum/Maximum | 20 1/2″ - 40 3/4″ | 
| Rear Arm Minimum/Maximum | 40 1/4″ - 61″ | 
| Minimum Adapter Height | 4 3/4″ | 
| Median Adapter Height | 7″ | 
| Maximum Adapter Height | 10 1/4″ | 
| Inside Columns | 107 1/4″ | 
| Minimum Bay Size | 12′ x 24′ | 
| Minimum Ceiling Height | 12′ | 
| Motor | 1 PH, 2 HP | 
| Voltage | 208V - 230V | 
| Time of Full Rise/Decent | 45 seconds/40 seconds | 
- Free_shipping:
 - Free Shipping
 - Certification:
 - ALI Certified
 - Lifting Capacity:
 - 10,000 lbs